Judge: Viv Hovell Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Will Verney Ollie Clear 19.232 66†
2 Caroline Clarke Lola Clear 19.614 32
3 Eileen Radcliffe Rufus Clear 24.756 31
4 Clare Foster Elsa Clear 26.783 60†
5 Caroline Clarke Prada 5 19.051 29
6 Margaret Wharmby Bob 5 23.808 28
7 Claire Martin Darwin 5 29.098 54†
8 Sarah Humphreys Bella 5 34.415 52†
9 Helen Matthews Erin 5 36.39 25
10 Martin Lewis Mia 10 34.176 48†
11 Elaine Shipton Zsa Zsa 10 41.243 23
12 Jenny Edwards Teasel 10 49.004 22
--- Sue Kodytek Dizzy E 0 0
--- Sylvia Stringer Sapphire E 0 0
--- Sally Wainwright Jazz E 0 0†
--- Hazel Strange Shadeaux E 0 0
--- Sue O'Kane Molly E 0 0
--- Beverley Ashwin Kim E 0 0
--- Maria Johnson Maisie E 0 0
--- Tracy Evans Oscar E 0 0
--- Catherine Onions Sparky E 0 0
--- Jenny Edwards Twiglet E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk